Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	================================================	================================	===========	
2022-00058675	08/19/2022 08:06:22	1725 BURRSVILLE RD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00057862	08/16/2022 14:33:35	570 RT 70, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00057607	08/15/2022 16:46:33	1466 CEDAR AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00057494	08/15/2022 10:05:07	HOOPER AVE / QUEEN ANN RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00057314	08/14/2022 16:59:10	BRICK BLVD / HOOPER AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00057292	08/14/2022 15:41:00	671 THOROUGHFARE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00057051	08/13/2022 20:38:46	KNOLL CREST AVE / SAINT LAWRENCE BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00056991	08/13/2022 16:25:32	401 CHAMBERS BRIDGE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00056918	08/13/2022 10:38:27	RT 70 / CEDARBRIDGE AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00056735	08/12/2022 16:55:20	RT 70 / RIVER RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00055657	08/09/2022 10:27:53	310 RT 35, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00055212	08/07/2022 20:02:05	2228 RT 88, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00054150	08/03/2022 19:23:14	BIRCH BARK DR / VALLEY WAY, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00053906	08/02/2022 20:53:55	366 DRUM POINT RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00053868	08/02/2022 17:39:47	131 VAN ZILE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00053351	07/31/2022 10:39:46	RT 70 / BURNT TAVERN RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00053132	07/30/2022 17:25:41	RIVERSIDE DR N / HERBERTSVILLE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00053023	07/30/2022 07:16:26	8 BAY BRIDGE DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00052787	07/29/2022 10:19:01	465 RT 70, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00052715	07/29/2022 06:03:02	110 BAY HARBOR BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00052583	07/28/2022 16:56:12	42 TOPSAIL RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00052457	07/28/2022 07:22:39	RT 70 / BURNT TAVERN RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00051828	07/25/2022 17:09:27	387 BARNEGAT AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00051812	07/25/2022 15:12:26	55 BRICK BLVD 11, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00051742	07/25/2022 09:07:35	55 BRICK BLVD 1, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00050797	07/21/2022 21:10:20	1018 SAWMILL RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00050725	07/21/2022 17:07:50	551 NEW JERSEY AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00050031	07/19/2022 09:57:00	57 SEAVIEW AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00049839	07/18/2022 17:01:25	1436 RT 88 blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00049665	07/17/2022 23:22:56	92 BRICK BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00049607	07/17/2022 18:41:45	623 BANCROFT RD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00049560	07/17/2022 13:04:25	664 RT 70 1, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00049534	07/17/2022 10:30:53	134 EVEREST DR SOUTH, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00049276	07/16/2022 08:00:03	724 BRICK BLVD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00048774	07/14/2022 11:58:58	MANTOLOKING RD / MARY ANN DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00048262	07/12/2022 18:24:12	305 DORY LN, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00048192	07/12/2022 11:45:01	1890 RT 88 1, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00048014	07/11/2022 17:24:53	760 CONSTITUTION DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00047750	07/10/2022 16:02:03	111 VANARD DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00047627	07/10/2022 05:54:47	RT 70 / OLDEN ST, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00047318	07/08/2022 21:47:38	92 BRICK BLVD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00047304	07/08/2022 20:53:56	72 BRICK BLVD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00047300	07/08/2022 20:36:35	RT 35 / 7TH AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00047143	07/08/2022 12:52:53	381 DOGWOOD DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00046719	07/07/2022 00:45:19	HERBERTSVILLE RD / RT 70, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00046410	07/06/2022 00:17:31	HOOPER AVE / LYNNWOOD AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00046018	07/04/2022 11:47:42	818 SUSSEX DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00045718	07/03/2022 15:01:30	56 CHAMBERS BRIDGE RD 99, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00045712	07/03/2022 14:06:46	91 BRICK BLVD 1, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00045129	07/01/2022 16:54:58	55 LIONSHEAD BLVD SOUTH, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00044447	06/28/2022 23:55:01	101 JACK MARTIN BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00044067	06/27/2022 11:10:59	BAYWOOD BLVD / DRUM POINT RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00043895	06/26/2022 16:19:46	1999 RT 88, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00043782	06/26/2022 06:53:52	PRINCETON AVE / PINEWOOD TRL, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00043775	06/26/2022 05:11:57	HAVENS COVE RD / DRUM POINT RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00043639	06/25/2022 16:46:14	726 MERRIMAC WAY, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00043332	06/24/2022 13:09:39	316 CHURCH RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00043121	06/23/2022 13:11:43	687 HERBERTSVILLE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00042295	06/19/2022 19:50:01	MANTOLOKING RD / VANNOTE DR BLK, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00041251	06/15/2022 13:26:04	RT 70 / ROCKY MOUNTAIN BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00041001	06/14/2022 12:38:12	259 JEFFERSON CT, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00040841	06/13/2022 16:57:21	554 ADAMSTON RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00040537	06/12/2022 01:41:14	RT 70 / DUQUESNE BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00040430	06/11/2022 17:22:51	276 EVERGREEN DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00040369	06/11/2022 12:03:24	129 MATHIS DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00040342	06/11/2022 09:40:28	HOOPER AVE / LYNNWOOD AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00040320	06/11/2022 07:17:04	CEDARBRIDGE AVE / TARGET, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00040312	06/11/2022 06:41:38	570 RT 70, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00040197	06/10/2022 18:49:02	50 FRANK NERI DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00039801	06/09/2022 10:58:36	263 CHERRY QUAY RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00039555	06/08/2022 09:26:57	5 MANTOLOKING RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00039408	06/07/2022 20:14:40	519 BARBER AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00039140	06/06/2022 15:28:04	WINCHESTER DR / VILLAGE WAY, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00037380	05/31/2022 11:04:24	103 VALENCIA DR blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00036944	05/29/2022 16:16:04	326 BIRCH DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00034946	05/22/2022 16:51:00	49 WEST GRANADA DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00034949	05/22/2022 16:19:06	POST RD / RT 88, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00034887	05/22/2022 08:56:49	35 WARD DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00034738	05/21/2022 14:52:40	740 BARBERRY DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00034548	05/20/2022 16:43:06	RT 88 / JORDAN RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00034028	05/18/2022 17:38:16	116 BRICK BLVD 1, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00033395	05/15/2022 21:29:45	BAY HARBOR BLVD / HOOPER AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00033392	05/15/2022 21:02:26	762 MANTOLOKING RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00033294	05/15/2022 11:20:20	BRICK BLVD / BEAVERSON BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00033288	05/15/2022 10:50:25	CHAMBERS BRIDGE RD / RT 70, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00032989	05/13/2022 19:12:02	10 METEDECONK RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00032718	05/12/2022 18:30:54	18 ADAMS DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00032677	05/12/2022 14:23:15	511 HERBERTSVILLE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00032582	05/12/2022 06:37:59	BRICK BLVD / BEAVERSON BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00031602	05/08/2022 14:31:50	629 RICE COURT, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00031480	05/07/2022 18:47:15	111 FREEPORT RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00031406	05/07/2022 11:15:36	254 LESWING DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00031391	05/07/2022 09:30:20	86 WORDSWORTH RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00031277	05/06/2022 17:30:47	BURNT TAVERN RD / GREENBRIAR BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00031004	05/05/2022 16:01:47	15 BRICK BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00030406	05/03/2022 12:48:45	106 RT 35 NORTH, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00030059	05/02/2022 07:53:21	BEAVERSON BLVD / OLD TOMS RIVER RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00029528	04/29/2022 17:51:32	629 KNOLLWOOD TER blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00028693	04/26/2022 11:23:49	BURNT TAVERN RD / VAN ZILE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00028473	04/25/2022 14:41:12	CHAMBERS BRIDGE RD / RT 70, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00028150	04/24/2022 08:40:28	434 DRISCOL DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00028021	04/23/2022 14:27:25	1394 OLIVIA COURT, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00027787	04/22/2022 14:20:34	226 JACK MARTIN BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00027566	04/21/2022 17:37:30	ISLAND CT / ISLAND DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00026787	04/18/2022 18:29:12	119 CAMILLE COURT, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00026579	04/17/2022 18:38:53	WEDGEWOOD DR / CEDARBRIDGE AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00026555	04/17/2022 15:34:43	371 LAKE SHORE DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00026256	04/16/2022 10:18:34	124 CORAL DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00026244	04/16/2022 07:21:11	124 CORAL DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00026101	04/15/2022 11:41:27	SANDRA PL / LANES MILL RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00025527	04/13/2022 04:56:26	31 MAYPINK LN, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00024745	04/10/2022 14:52:22	9 ROOSEVELT DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00024602	04/09/2022 18:04:27	VAN ZILE RD / BARRETT WALK, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00024534	04/09/2022 15:08:04	16 DOCK RD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00024519	04/09/2022 13:40:04	DOCK RD / S DOCK RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00024464	04/09/2022 07:43:44	150 BRETONIAN DR blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00024197	04/08/2022 08:27:27	56 CHAMBERS BRIDGE RD 31, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00024040	04/07/2022 15:49:52	BETTYS LN / N MORSELL DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00024005	04/07/2022 13:06:18	MANTOLOKING RD / MARY ANN DR BLK, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00023798	04/06/2022 12:55:30	88 TILLER LN, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00023544	04/05/2022 11:11:01	466 SHIRLEY LN, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00023498	04/05/2022 06:46:33	452 BAY OAK DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00023155	04/03/2022 16:11:00	823 SOUTH DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00023040	04/03/2022 00:53:35	175 CHAMBERS BRIDGE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00022766	04/01/2022 18:12:25	262 OAK FOREST DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00022633	04/01/2022 08:21:50	1049 BURNT TAVERN RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00021558	03/27/2022 19:39:20	781 RT 70, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00021530	03/27/2022 18:14:42	799 RT 70 4, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00021465	03/27/2022 09:10:00	SPIRAL DR / BURNT TAVERN RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00021342	03/26/2022 19:38:03	40 NORTH SAILORS QUAY DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00020407	03/23/2022 07:07:53	CEDARBRIDGE AVE / FRANCIS RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00016495	03/06/2022 15:02:19	BEAVERSON BLVD / OLD TOMS RIVER RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00015957	03/03/2022 09:42:18	69 TUNES BROOK DR blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00014965	02/27/2022 20:50:05	40.107600904223~-74.114663648568, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00014937	02/27/2022 16:53:19	LANES MILL RD / GREENWOOD LOOP RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00014665	02/26/2022 09:12:59	102 COOLIDGE DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00014124	02/23/2022 15:38:57	BRICK BLVD / BEAVERSON BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00014053	02/23/2022 08:17:01	RT 35 / BAY LN, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00014036	02/23/2022 06:46:55	RABBIT RUN / HERBERTSVILLE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00012922	02/19/2022 03:19:47	BEAVERSON BLVD / BRICK BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00012572	02/17/2022 13:09:30	RT 70 / BURNT TAVERN RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00012410	02/16/2022 16:25:46	558 WINDING RIVER COURT Blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00012250	02/16/2022 00:13:20	524 JAMES RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00011483	02/12/2022 21:02:38	84 LIONS HEAD BLVD S, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00011435	02/12/2022 17:55:44	HOOPER AVE / MANTOLOKING RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00011347	02/12/2022 08:18:21	BURNT TAVERN RD / CAROLE AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00010793	02/10/2022 08:32:28	974 COLUMBUS DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00010623	02/09/2022 17:29:29	55 BRICK BLVD 1, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00009886	02/06/2022 15:58:05	412 SLOPING HILL TER, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00009837	02/06/2022 09:49:51	56 CHAMBERS BRIDGE RD 11, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00009521	02/05/2022 07:48:46	497 BRICK BLVD Blk, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00006893	01/25/2022 15:23:23	357 DRUM POINT RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00006800	01/25/2022 06:56:49	116 BRICK BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00006792	01/25/2022 06:04:07	116 BRICK BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00006480	01/23/2022 21:16:24	695 HERBERTSVILLE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00006402	01/23/2022 10:02:05	40.097149458~-74.0865849579999, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00004095	01/15/2022 12:12:28	RT 70 / MORRIS AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00004089	01/15/2022 10:57:37	RT 70 / VAN ZILE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00002958	01/13/2022 00:14:14	HOOPER AVE / SAILORS QUAY DR, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00002660	01/12/2022 12:49:04	1271 SALLY IKE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00002529	01/12/2022 01:33:29	345 CHAMBERS BRIDGE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00001818	01/09/2022 13:32:31	185 BRICK BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00000937	01/05/2022 12:48:43	1562 BURRSVILLE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2022-00000168	01/02/2022 08:38:55	RT 35 / 7TH AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00086804	12/31/2021 23:37:18	BROAD AVE / 7TH AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00086343	12/29/2021 10:57:39	44 WARD DR, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00086281	12/28/2021 23:22:46	127 BAYWOOD BLVD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00086042	12/27/2021 17:41:44	CHAMBERS BRIDGE RD / RT 88, Lakewood	Animal Complaints - Sick/Injured		
2021-00085664	12/25/2021 16:30:42	DRUM POINT RD / BRICK BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00085346	12/23/2021 13:02:23	166 ROYAL DR, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00085114	12/22/2021 13:12:57	315 LOCKHEED RD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00084163	12/18/2021 15:50:36	55 BRICK BLVD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00082982	12/13/2021 09:48:14	489 LAUREL BROOK DR, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00082576	12/11/2021 12:48:40	24 CARDINAL AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00081864	12/08/2021 07:16:30	189 16TH AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00080363	12/01/2021 20:47:52	RT 70 / JACK MARTIN BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00080067	11/30/2021 16:30:43	OLD LANE MILL RD / LARCHMONT AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00079513	11/27/2021 19:55:09	RT 70 / CHAMBERS BRIDGE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00077143	11/17/2021 09:07:51	422 MALIBU WAY, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00076438	11/14/2021 13:44:06	56 CHAMBERS BRIDGE RD 26, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00076296	11/13/2021 15:08:42	331 BAY LN, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00075627	11/10/2021 09:48:50	2610 YORKTOWNE BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00075581	11/10/2021 06:54:40	2491 HOOPER AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00074914	11/07/2021 14:34:23	280 PRINCETON AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00074904	11/07/2021 13:58:24	314 MAXWELL COURT, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00074763	11/06/2021 19:44:02	3000 YORKTOWNE BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00074555	11/05/2021 13:10:07	THIELE RD / TANAGER WAY, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00074346	11/04/2021 05:52:15	27 MANTOLOKING RD blk, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00073462	10/31/2021 07:58:51	5 BARRETT WALK, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00073230	10/30/2021 15:40:19	16 BARRETT WALK, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00073227	10/30/2021 15:37:29	BRICK BLVD / BEAVERSON BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00072978	10/29/2021 07:44:37	LAKE RD / ROE CT, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00072845	10/28/2021 15:07:00	2292 HOOPER AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00072645	10/27/2021 17:14:38	SHORROCK ST / BEAVERSON BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00072642	10/27/2021 16:33:18	171 BEAVERSON BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00072472	10/26/2021 19:26:57	480 17TH AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00072092	10/25/2021 06:16:55	40 MANTOLOKING RD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00071953	10/24/2021 17:22:36	RT 88 / POST RD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00071882	10/24/2021 09:28:34	7 THOREAU COURT, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00071636	10/23/2021 10:12:20	674 PRINCETON AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00071283	10/21/2021 17:53:18	DRUM POINT RD / HAVENS COVE RD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00070580	10/18/2021 15:07:24	555 RT 70 blk, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00070474	10/18/2021 04:50:15	BRICK BLVD / DRUM POINT RD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00070187	10/16/2021 21:57:00	747 MILLBROOK RD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00069920	10/15/2021 16:59:33	799 BRICK BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00069870	10/15/2021 13:02:44	BURNT TAVERN RD / RT 70, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00069614	10/14/2021 16:21:29	137 TUNES BROOK DR, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00069504	10/14/2021 06:37:38	BRICK BLVD / BEAVERSON BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00068888	10/11/2021 09:01:15	390 18TH AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00068862	10/11/2021 07:17:37	649 MANTOLOKING RD C, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00068596	10/09/2021 22:45:53	106 COLONIAL DR, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00068532	10/09/2021 14:51:42	19 SCHEIBER DR, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00068476	10/09/2021 08:23:44	BURNT TAVERN RD / MAPLE AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00068268	10/08/2021 15:18:09	280 PRINCETON AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00067420	10/05/2021 19:03:06	265 PRINCETON AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00067145	10/04/2021 18:37:53	1930 RT 88, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00066803	10/03/2021 01:08:04	SALLY IKE RD / LANES MILL RD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00066770	10/02/2021 22:30:30	2023 LANES MILL RD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00066742	10/02/2021 19:05:27	1893 RT 88, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00066739	10/02/2021 19:03:56	1872 RT 88, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00066550	10/01/2021 21:06:29	555 MARK DR, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00066526	10/01/2021 19:14:59	BRICK BLVD / BEAVERSON BLVD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00065966	09/29/2021 20:09:48	102 A ST blk, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00065800	09/29/2021 07:25:32	285 ESSEX DR, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00065191	09/26/2021 16:26:14	RT 70 / BURNT TAVERN RD, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00064559	09/23/2021 18:40:09	423 HARPER AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00063883	09/21/2021 12:29:36	6 SHORE PINE DR, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00063728	09/20/2021 21:19:12	741 BAY AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00063440	09/19/2021 13:09:15	981 ROSEWOOD AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00063299	09/18/2021 19:08:27	969 LINDEN AVE, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00063122	09/17/2021 16:54:45	11 EVELYN COURT, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00062776	09/16/2021 06:47:30	2039 RT 88 blk, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00062567	09/15/2021 08:10:02	1451 RT 88 blk, BRICK TWP	Animal Complaints - Sick/Injured		
2021-00062409	09/14/2021 17:37:06	80 GREENWOOD LOOP RD, BRICK TWP	Animal Complaints - Sick/Injured		
